- homeHome chevron_right
- Fire & Safety chevron_right
- Alarm Signalling Devices chevron_right
- analogue addressed chevron_right
- ES2000
ES2000
Red wall-mounted optical-acoustic signal device with voice messages and flashing light
Compatible with
Compatible with
ES2000: wall-mounted addressable visual and audible indicators for effective signalling
ES1000 alarm indicators are addressable visual and audible signalling devices for ceiling installation, designed to ensure wide coverage in emergency situations. IP21-rated, they are suitable for indoor environments and offer exceptional versatility, allowing volume, flash intensity, and audio sequences to be selected directly from the control panel (compatible with Previdia Max). The range includes 14 tone options and 16 voice messages in 8 languages, providing highly effective, customizable signaling for any scenario.
ES2000 visual/audible indicator: wall-mounted alarm with customizable voice messages
The ES2000 is an addressable visual and audible signaling device for wall-mounted installations, IP21-rated and ideal for indoor environments. Volume, flash intensity, and tone can be selected directly from the control panel, with 14 tone options and, in voice-enabled versions, 16 messages in 8 languages. Tones and messages can be customized using the EITK2000 interface. Powered via the loop, with optional external power supply for increased autonomy.
Direct control from the panel is available only with Previdia Max control panels; for other models, settings must be configured via the EITK2000 device.
Integration and further options
arrow_back
arrow_forward
This product is available in the following versions

ES2011RE
Wall mount audible alarm signaller in red casing

ES2011WE
Wall mount audible alarm signaller in white casing

ES2021RE
Wall mount visual/audible alarm signaller in red casing

ES2021WE
Wall mount visual/audible alarm signaller in white casing

ES2030RE
Wall mount audible alarm signaller with voice messages, in red casing

ES2030WE
Wall mount audible alarm signaller with voice messages, in white casing

ES2050RE
Wall mount visual/audible alarm signaller with voice messages, in red casing

ES2050WE
Wall mount visual/audible alarm signaller with voice messages, in white casing
Technical specifications
| ES2011RE | ES2011WE | ES2021RE | ES2021WE | ES2030RE | ES2030WE | ES2050RE | ES2050WE | |
| Tone | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 |
| Sound output @ 1 m | Max 101 dB | Max 101 dB | Max 101 dB | Max 101 dB | Max 101 dB | Max 101 dB | Max 101 dB | Max 101 dB |
| Visual range (EN54-23) High power | W 3.5-7 - 0-3.5-8-7 | W 3.5-7 - 0-3.5-8-7 | W 3.5-7 - 0-3.5-8-7 | W 3.5-7 - 0-3.5-8-7 | W 3.5-10.2 - 0-3.5-10.5-10.0 | W 3.5-10.2 - 0-3.5-10.5-10.0 | W 3.5-10.2 - 0-3.5-10.5-10.0 | W 3.5-10.2 - 0-3.5-10.5-10.0 |
| Visual range (EN54-23) Low power | W 3-6.5 - 0-3-8-6.5 | W 3-6.5 - 0-3-8-6.5 | W 3-6.5 - 0-3-8-6.5 | W 3-6.5 - 0-3-8-6.5 | W 2.8-7 - 0-2.8-7.5-7 | W 2.8-7 - 0-2.8-7.5-7 | W 2.8-7 - 0-2.8-7.5-7 | W 2.8-7 - 0-2.8-7.5-7 |
| IP rating | IP65 (certified for indoor use) | IP65 (certified for indoor use) | IP65 (certified for indoor use) | IP65 (certified for indoor use) | IP65 (certified for indoor use) | IP65 (certified for indoor use) | IP65 (certified for indoor use) | IP65 (certified for indoor use) |
| Operating voltage | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc |
| Current draw | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected | 1.4 to 40 mA depending on the tone selected |
| Operating temperature | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C |
| Weight | 150 g | 150 g | 150 g | 150 g | 150 g | 150 g | 150 g | 150 g |
| Dimensions | 121 x 121 x 57 mm | 121 x 121 x 57 mm | 121 x 121 x 57 mm | 121 x 121 x 57 mm | 121 x 121 x 57 mm | 121 x 121 x 57 mm | 121 x 121 x 57 mm | 121 x 121 x 57 mm |
| Color | Red | White | Red | White | Red | White | Red | White |
Download documentation
lock
lock
lock
lock
lock
lock
lock
keyboard_arrow_down Data Sheet - Materials (6)
keyboard_arrow_down Certificate of Approval (CoA) - Materials (8)
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
keyboard_arrow_down Installation Manual - Materials (42)
lock
lock
lock
lock
lock
keyboard_arrow_down PDF drawings - Materials (4)
lock
lock
lock
lock
lock
keyboard_arrow_down DWG/DXF drawings - Materials (4)
Materials (64)
Select all
Deselect all
Other similar products
arrow_back
arrow_forward