- homeHome chevron_right
- Security & Comfort chevron_right
- InVista Video Surveillance chevron_right
- Thermal Series IP Cameras chevron_right
- 4MP Dual Spectrum IP Thermal Camera with 2.6mm Fixed Lens
4MP Dual Spectrum IP Thermal Camera with 2.6mm Fixed Lens and Intelligent Detection
Dual Spectrum IP thermal mini dome and bullet camera
The Dual Spectrum IP thermal cameras, available in bullet and mini-dome versions from the Thermal InVista series, combine a 256×192 pixel thermal module and a 4MP visible module, with fixed 2.1mm (thermal) and 2.6mm (visible) lenses. Ideal for indoor or outdoor installations in commercial and industrial environments, they guarantee effective detection even in low light conditions, bad weather, or over long distances.
Deep learning analysis, AND logic, and smoke, flame, and temperature detection
Both modules integrate Deep Learning-based video analysis functions, including Cross Line, Intrusion, Enter Area, and Leave Area, ensuring high reliability in alarm management, particularly for perimeter security. They also offer advanced analysis for smoke, flame, and temperature detection, with support for AND logic between events and sending HTTP strings to third-party systems. Compatible with all Inim NVRs Inim support InVista Video Verification (advanced smoke, flame, and temperature detection functions are only available on InVista NVRs with Extra Features).
This product is available in the following versions

CTB40F10D
4MP IP Bullet Thermal Camera, Fixed Lens, Dual Spectrum, Intelligent Detection

CTM40F2D
4MP Mini Dome IP Thermal Camera, Dual Spectrum, Intelligent Detection
OPTIONAL ACCESSORIES

JB03H
Junction box for Minidome, 108.6 x 36mm (Ø x D)

WM03B
Wall Mount support for Minidome, 126.7 x 126.4 x 183.4 mm (B x H x D)

JB07/WM03-F
Wall mount with junction box for Minidome, 126.7 x 126.4 x 228.4 mm

UP06
Pole adapter, 127 x 136 x 62.4 mm (B x H x D) - Pole Ø 67 - 127mm

UP06C
Pole adapter, 136 x 127 x 62.5 mm (B x H x D) - Pole Ø 67 - 127 mm

JB06A
Junction box for Bullet camera, 104 x 104 x 55.5 mm (B x H x D)
Technical specifications
| CTB40F10D | CTM40F2D | |
| Resolution | 4 MP | 4 MP |
| Visible sensor | 1/2.8", 4.0 megapixels, progressive scan, CMOS | 1/2.8", 4.0 megapixels, progressive scan, CMOS |
| Thermal sensor | 256x192 pixels, uncooled vanadium oxide - NETD < 0.50mk@F1.0at 25°C - Spectral range 8-14µm | 256x192 pixels, uncooled vanadium oxide - NETD < 0.50mk@F1.0at 25°C - Spectral range 8-14µm |
| Minimal lighting | 0.003 lux (F1.6, AGC ON). 0 lux with IR | 0.01 lux (F1.6, AGC ON). 0 lux with IR |
| Visible optics | 8 mm @F1.6 | 2.6 mm @F1.6 |
| Thermal optics | 10 mm @F1.0 | 2.1 mm @F1.0 |
| Video compression | Ultra 265, H.265, H.264, MJPEG | Ultra 265, H.265, H.264, MJPEG |
| Video stream | Triple stream | Triple stream |
| IR LED range | Up to 50m. Wavelength 750nm (IR). Smart IR | Up to 30m. Wavelength 750nm (IR). Smart IR |
| WDR (Wide Dynamic Range) | True 120dB | True 120dB |
| Basic events | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection | Motion Detection, Ultra Motion Detection, Tampering Alarm, Audio Detection |
| Visible Intelligent Detection | Cross line, Intrusion, Enter Area, Leave Area (based on Human Body Detection, Motor Vehicle, Non-Motor Vehicle), Smoke & Fire detection | Cross line, Intrusion, Enter Area, Leave Area (based on Human Body Detection, Motor Vehicle, Non-Motor Vehicle), Smoke & Fire detection |
| Intelligent Thermal Detection | Cross line, Intrusion, Enter Area, Leave Area (based on Human Body Detection, Motor Vehicle, Non-Motor Vehicle), Smoking & Fire detection, Temperature measurement | Cross line, Intrusion, Enter Area, Leave Area (based on Human Body Detection, Motor Vehicle, Non-Motor Vehicle), Smoking & Fire detection, Temperature measurement |
| Edge storage | Micro SD, up to 512 GB | Micro SD, up to 512 GB |
| Audio | Built-in microphone and speaker, 1 input, 1 output | Built-in microphone and speaker, 1 input, 1 output |
| IN/OUT alarms | 2 inputs 2 outputs | 2 inputs 2 outputs |
| Network | 1 RJ45 10M/100M Base-TX Ethernet port | 1 RJ45 10M/100M Base-TX Ethernet port |
| Protection | IP67 | IP67 |
| Compliant | ONVIF (S Profile) - NDAA | ONVIF (S Profile) - NDAA |
arrow_back
arrow_forward