- homeHome chevron_right
- Security & Comfort chevron_right
- InVista Video Surveillance chevron_right
- NVR chevron_right
- 16 and 32 channels
16- and 32-channel NVR
Network Video Recorder available in 16-, 16 PoE-, or 32-channel versions, featuring advanced capabilities for video surveillance and verification in residential, commercial, and industrial applications
Flexible and scalable solutions for any surveillance scenario
Inim Network Video Recorders, available in 16-, 16 PoE-, and 32-channel models, are designed to deliver high performance in residential, commercial, and industrial installations. Thanks to Video Analysis event management from Inim’s Lite and Pro Series cameras, they offer advanced, customizable protection. Each device supports two internal hard drives and includes 8 inputs and 2 outputs for local activations, ensuring maximum configuration flexibility.
Cloud integration with smart app-based control
Enrolling in the Inim Cloud service is quick and effortless via the InimTech Security App. Users can manage security, home automation, and CCTV systems directly from the Inim Home App, receiving real-time notifications and viewing video events wherever they are. A complete solution for intelligent monitoring and centralized system management.
This product is available in the following versions

NVR162X
16-channel Network Video Recorder, management of Inim InVista Video Verification, Extra Features

NVR322X
32-channel Network Video Recorder, management of Inim InVista Video Verification, Extra Features

NVR162PX
16-channel PoE Network Video Recorder, management of Inim InVista Video Verification, Extra Features
Technical specifications
| NVR162PX | NVR162X | NVR322X | |
| IP Video Input | 16PoE | 16 | 32 |
| In/Out Bandwidth | 320/160Mbps | 320/160Mbps | 320/160Mbps |
| HDMI/VGA output | HDMI + VGA | HDMI + VGA | HDMI + VGA |
| SATA (HDD) | 2, max 16TB x HDD | 2, max 16TB x HDD | 2, max 16TB x HDD |
| Recording (max resolution) | 16MP (Dual Stream) IPC Fisheye Support | 16MP (Dual Stream) IPC Fisheye Support | 16MP (Dual Stream) IPC Fisheye Support |
| Synchronous playback (max) | 16 channels | 16 channels | 16 channels |
| Decoding (max capacity) | H.265: 2 x 16MP@30, 4 x 4K@30, 8 x 4MP@30 | H.265: 2 x 16MP@30, 4 x 4K@30, 8 x 4MP@30 | H.265: 2 x 16MP@30, 4 x 4K@30, 8 x 4MP@30 |
| Video Compression | Ultra 265, H.265, H.264 | Ultra 265, H.265, H.264 | Ultra 265, H.265, H.264 |
| Events Intelligent Detection by Camera (type) | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, UMD (Ultra Motion Detection) | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, UMD (Ultra Motion Detection) | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, UMD (Ultra Motion Detection) |
| Extra Features | License plate reading and recognition events, thermal camera events such as Fire Detection, Smoking Detection, Temperature Measurement/detection, Smoke and Fire Detection | License plate reading and recognition events, thermal camera events such as Fire Detection, Smoking Detection, Temperature Measurement/detection, Smoke and Fire Detection | License plate reading and recognition events, thermal camera events such as Fire Detection, Smoking Detection, Temperature Measurement/detection, Smoke and Fire Detection |
| Search on Events | General Search, VCA Search, Behavior Search, People Counting Report | General Search, VCA Search, Behavior Search, People Counting Report | General Search, VCA Search, Behavior Search, People Counting Report |
| Events Intelligent Detection by Camera (max) | Full channels (Intelligent Detection + Smart Detection) | Full channels (Intelligent Detection + Smart Detection) | Full channels (Intelligent Detection + Smart Detection) |
| Generic alarms 1 | Motion - Ultra Motion - Human Body - Audio Detection, Tampering, Video Loss, Alarm Input | Motion - Ultra Motion - Human Body - Audio Detection, Tampering, Video Loss, Alarm Input | Motion - Ultra Motion - Human Body - Audio Detection, Tampering, Video Loss, Alarm Input |
| Generic alarms 2 | Sending HTTP strings (on various event types) | Sending HTTP strings (on various event types) | Sending HTTP strings (on various event types) |
| Network Interface | 1 x RJ-45 10M/100M/1000M Ethernet Interface | 2 x RJ-45 10M/100M/1000M Ethernet Interface | 2 x RJ-45 10M/100M/1000M Ethernet Interface |
| IN/OUT Alarms | 8/2 inputs/outputs | 8/2 inputs/outputs | 8/2 inputs/outputs |
| Cloud upgrade support | Yes | Yes | Yes |
| Fanless design | Yes | Yes | Yes |
| Compliant | ONVIF (S Profile) - NDAA | ONVIF (S Profile) - NDAA | ONVIF (S Profile) - NDAA |
Download documentation
keyboard_arrow_down EU Declaration of Conformity - Materials (4)
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
keyboard_arrow_down Data Sheet - Materials (21)
lock
lock
lock
keyboard_arrow_down Installation Manual - Materials (2)
lock
lock
lock
lock
lock
lock
lock
keyboard_arrow_down User's Manual - Materials (6)
Materials (33)
Select all
Deselect all
Other similar products
arrow_back
arrow_forward