- homeHome chevron_right
- Fire & Safety chevron_right
- Addressable Analogue Devices chevron_right
- Enea Mounting Bases and Accessories chevron_right
- ESB1000 - ISB1000
ESB1000 and ISB1000 Bases
Base compatible with Enea series detectors, available in audible, visual-audible and with voice functions
Compatible with
Compatible with
ESB1000 visual-audible base: addressable signalling
The ESB1000 base is an addressable visual and audible signaling device designed for Enea series detectors, featuring its own address and IP21 protection rating. Fully managed from the control panel, it allows selection of tone, volume, and flash intensity, with 14 tone options or 16 voice messages in 8 languages. Voice-enabled models allow customization of tones and messages via the EITK2000 interface. Powered via the loop, it includes terminals for an optional external power supply, ensuring flexibility and high performance even in compact spaces.
ISB1000 visual‑audible base: non‑addressable signalling device
The ISB1000 base is a non‑addressable visual‑audible signalling device triggered via the detector’s R terminal and featuring an IP21 protection rating. In ISB10x0 versions, tone, volume, and optical output are configured through the EITK2000, while the low‑consumption ISB10x1 versions provide adjustment via DIP switches. The voice‑enabled variants offer 16 messages in 8 languages, with full customization available through the EITK2000. Loop‑powered, the device also includes terminals for an optional external power supply, providing a flexible solution for conventional or mixed installations.
This product is available in the following versions

ISB1011, ISB1011B
Non-addressable base with audible signalling, low consumption, in black and white casing

ESB1020, ESB1020B
Addressable base with visual/audible signalling, in black and white casing

ISB1021, ISB1021B
Non-addressable base with visual/audible signalling, low consumption, in black and white casing

ISB1030, ISB1030B
Non-addressable base with audible signalling and voice functions, in black and white casing

ISB1050, ISB1050B
Non-addressable base with visual/audible signalling and voice functions, in black and white casing

ESB1011, ESB1011B
Addressable base with audible signalling, low-consumption, in black and white casing

ESB1021, ESB1021B
Addressable base with visual/audible signalling, low-consumption, in black and white casing

ESB1030, ESB1030B
Addressable base with audible signalling and voice functions, in black and white casing

ESB1050, ESB1050B
Addressable base with visual/audible signalling and voice functions, in black and white casing
| ESB1011 | ESB1011/B | ESB1020 | ESB1020/B | ESB1021 | ESB1021/B | ESB1030 | ESB1030B | ESB1050 | ESB1050B | ISB1011 | ISB1011B | ISB1021 | ISB1021B | ISB1030 | ISB1030B | ISB1050 | ISB1050B | |
| Tone | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones selectable via DIP switch | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 | 14 tones + 16 voice messages selectable via EDRV2000 |
| Sound output @ 1 m | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB | Max. 98 dB |
| Visual range (EN54-23) High power | C 3-8 - 0-3,3-8 | C 3-8 - 0-3,3-8 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 | C 3-8 - 0-3,3-8 | C 3-8 - 0-3,3-8 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 | C 3-8 - 0-3,3-8 | C 3-8 - 0-3,3-8 | C 3-8 - 0-3,3-8 | C 3-8 - 0-3,3-8 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 | C 3-10 - 0-4-10 |
| Visual range (EN54-23) Low power | C 3-7 - 0-3-7 | C 3-7 - 0-3-7 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 | C 3-7 - 0-3-7 | C 3-7 - 0-3-7 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 | C 3-7 - 0-3-7 | C 3-7 - 0-3-7 | C 3-7 - 0-3-7 | C 3-7 - 0-3-7 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 | C 3-9 - 0-3,5-9 |
| IP rating | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
| Operating voltage | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc | 18 - 30 Vdc |
| Current draw | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone | From 1.4 to 40 mA, depending on the selected tone |
| Optional separate power supply | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| Operating temperature | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C | -10° ... +55°C |
| Weight | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g | 220 g |
| Dimensions | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 112 x 112 x 53 mm | 12 x 112 x 53 mm | 112 x 112 x 53 mm |
| Colour | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black | White | Black |
Download documentation
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
keyboard_arrow_down Installation Manual - Materials (54)
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
lock
keyboard_arrow_down Data Sheet - Materials (12)
keyboard_arrow_down Certificate of Approval (CoA) - Materials (16)
keyboard_arrow_down Certificate of constancy of performance (CoP) - Materials (16)
keyboard_arrow_down EU Declaration of Conformity - Materials (48)
keyboard_arrow_down (EU) Declaration of Performance - Materials (30)
lock
lock
lock
keyboard_arrow_down DWG/DXF drawings - Materials (2)
lock
lock
lock
keyboard_arrow_down PDF Drawings - Materials (2)
Materials (182)
Select all
Deselect all
Other similar products
arrow_back
arrow_forward